PMMA · Tube · Round
Extruded Acrylic Round Tubes
Our largest stock range: 211 combinations of outside diameter and wall thickness in extruded PMMA, from Ø4 mm up to Ø400 mm. Extruded tube holds tighter dimensional consistency than cast and costs less in volume, which is why it is the usual choice for lighting, display and signage work.
Extruded Acrylic Round Tubes
Stock round tube sizes
Size is written as outside diameter × wall thickness, in mm. Inside diameter = OD − 2 × wall. If your size is on this list there is no tooling cost and no tooling lead time.
| Outside dia. | Available wall thickness (mm) |
|---|---|
| Ø4 mm | 1.5 |
| Ø5 mm | 1 |
| Ø6 mm | 1 |
| Ø6.5 mm | 1 |
| Ø7 mm | 1 |
| Ø8 mm | 12 |
| Ø9 mm | 1 |
| Ø10 mm | 11.523 |
| Ø11 mm | 11.52 |
| Ø12 mm | 11.52 |
| Ø13 mm | 1.523 |
| Ø14 mm | 2 |
| Ø15 mm | 1.522.53 |
| Ø16 mm | 1.523 |
| Ø18 mm | 11.52 |
| Ø19 mm | 3 |
| Ø20 mm | 2345 |
| Ø22 mm | 1.52 |
| Ø25 mm | 1.522.534 |
| Ø30 mm | 1.52345 |
| Ø32 mm | 123 |
| Ø35 mm | 235 |
| Ø38 mm | 234 |
| Ø40 mm | 1.522.5345 |
| Ø42 mm | 2 |
| Ø45 mm | 1.522.534 |
| Ø50 mm | 22.5344.556 |
| Ø55 mm | 235 |
| Ø58 mm | 3 |
| Ø60 mm | 1.523456 |
| Ø63 mm | 1.52.52.833.55 |
| Ø65 mm | 23 |
| Ø70 mm | 1.522.533.54589 |
| Ø75 mm | 1.522.5345 |
| Ø80 mm | 22.533.545 |
| Ø85 mm | 2 |
| Ø90 mm | 22.5344.556 |
| Ø95 mm | 2.53 |
| Ø100 mm | 1.522.5345 |
| Ø110 mm | 2345 |
| Ø113 mm | 2 |
| Ø114 mm | 2.6 |
| Ø119 mm | 3 |
| Ø120 mm | 22.5345810 |
| Ø127 mm | 5 |
| Ø130 mm | 2.5345 |
| Ø134 mm | 3 |
| Ø140 mm | 2.5345 |
| Ø145 mm | 2.5 |
| Ø150 mm | 2.53456 |
| Ø154 mm | 2.5 |
| Ø155 mm | 2.5345 |
| Ø160 mm | 2.53456 |
| Ø164 mm | 2.53 |
| Ø170 mm | 2.55 |
| Ø172 mm | 2.534 |
| Ø180 mm | 2.53456 |
| Ø190 mm | 2.5345 |
| Ø200 mm | 2.5345610 |
| Ø210 mm | 3 |
| Ø220 mm | 345 |
| Ø225 mm | 34 |
| Ø230 mm | 34 |
| Ø250 mm | 3458 |
| Ø300 mm | 458 |
| Ø350 mm | 5 |
| Ø400 mm | 5 |
No stock size matches. Send us the dimensions anyway — a die close to your size can often be adapted.
Options
- Cut to length
- Drilling and punching
- Polishing and flame polishing
- Screen and UV printing
- Protective film
- Custom colour matching
- Frosted and opal finishes
- OEM and private-label packaging
Applications
- LED lighting and diffusers
- Retail display and POP
- Signage and light boxes
- Aquariums and water features
- Protective sleeves and covers
放尺子或手持
透明 / 雾面 / 乳白
Frequently asked
What does a size like Ø32 × 2 mean?
Outside diameter 32 mm, wall thickness 2 mm — so the inside diameter is 28 mm. Every size on this page is written the same way.
Extruded or cast — which do I need?
Extruded tube holds tighter dimensions and costs less in volume, which suits lighting, display and signage. Cast is preferred for heavy machining or bonding, and for diameters above 200 mm. We supply both — see our cast tube page for the large-diameter range.
Can you run these sizes in polycarbonate?
Many of them, yes. Tell us the size and we will confirm whether that die runs PC without new tooling.
Request a quotation
Send the size, quantity and application. If it is a stock size we can usually answer the same day.